Single Endpoint View
The Single Endpoint View (SEV) is a live, interactive dashboard that consolidates every piece of data Tanium knows about one endpoint. Instead of querying 5 different tools, open the SEV and see it all.
SEV Panel Layout
At-a-Glance Health
Simulated SEV: Hardware Panel
| Property | Value |
|---|---|
| Computer Name | CAEI778766 |
| Serial Number | DL5540-J9K2M1 |
| BIOS Version | 1.14.0 |
| Network Adapter | Intel Wi-Fi 6E AX211 (192.168.1.47) |
| OS | Windows 11 Enterprise 23H2 (Build 22631) |
| Uptime | 12 days 7 hours 22 min |
| Last Restart | 2026-03-04 01:15:33 |
4 Ways to Launch the SEV
Live vs. Cached Data
| Aspect | Online Endpoint (Live) | Offline Endpoint (Cached) |
|---|---|---|
| Source | Real-time query via Tanium Client | TDS historical snapshot |
| Freshness | Current state (seconds old) | Last known state (hours/days old) |
| Process List | Live CPU/mem per process | Snapshot only |
| Hardware Info | Confirmed current | Reliable (rarely changes) |
| Network Connections | Active connections | Stale / irrelevant |
| Indicator | Green "Online" badge | Gray "Cached" badge + timestamp |
User calls at 8 AM: "My laptop won't boot." Machine is offline, but you can still see its last known state from TDS -- recently installed software, pending patches, performance metrics before shutdown -- giving you a head start before the machine is even powered on.
Customization & RBAC
The Drill-Down Workflow
Fleet Dashboard
Spot a cluster of low health scores across your environment
Computer Group
Click into "Accounting - LA Office" -- 8 endpoints below score 40
Open SEV
Click one endpoint: CPU at 95%, process consuming 6 GB RAM
Take Action
Kill the process, force pending update, or open Direct Connect
Simulated SEV: Software Panel
Review the software inventory below. Identify which application was recently installed and could be causing issues.
| Application | Version | Publisher | Installed |
|---|---|---|---|
| Microsoft 365 Apps | 16.0.17328 | Microsoft | 2025-11-15 |
| Google Chrome | 123.0.6312 | 2025-12-01 | |
| Zoom Workplace | 6.4.2 | Zoom | 2026-02-28 |
| CRM Desktop Agent | 4.2.0-beta | Salesforce | 2026-03-15 |
| CrowdStrike Falcon | 7.10.16303 | CrowdStrike | 2025-10-20 |
| GlobalProtect VPN | 6.2.1 | Palo Alto | 2025-09-15 |
Based on the software panel above, which application is the most likely cause of a sudden performance issue?
Scenario: Offline Endpoint
User: Tom Chen, Marketing
Issue: "Laptop won't boot -- stuck on spinning dots after Windows logo."
Status: Endpoint is OFFLINE.
What is your first step in Tanium Investigate?
✍ Knowledge Check
1. What happens when you open the SEV for an offline endpoint?
2. Which of the following is a valid way to launch the SEV?
DEX Specialization Training © 2026